
Relaxed Hoodie Tunic — an easy longline layer made for everyday comfort.
Size tip: check the Size Guide (cm). If you’re between sizes, choose the larger size.
| Gentle Machine Wash | If using a washing machine, choose a gentle cycle with cold water and turn the hoodie inside out. |
| Avoid Bleach | Do not use bleach or harsh chemicals, as they can fade color and weaken the fabric. |
| Drying | Air dry flat or hang to dry. If using a dryer, choose low heat to help prevent shrinkage. |
| Ironing | If needed, use low heat and iron inside out. Avoid ironing directly over prints or drawstrings. |
| Care Tips | Wash with similar colors and avoid over-drying to keep the hoodie soft, smooth, and looking new. |
All measurements are garment measurements (not body). Allow a 1–3 in variance.
| Size | US Size | Bust (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|---|
| S | 4 | 38.58 | 24.02 | 18.90 | 22.44 |
| M | 6 | 40.16 | 24.80 | 19.69 | 22.83 |
| L | 08/10 | 41.73 | 25.59 | 20.47 | 23.23 |
| XL | 12 | 43.31 | 26.38 | 21.26 | 23.62 |
| XXL | 14 | 44.88 | 27.17 | 22.05 | 24.02 |
| XXXL | 16 | 46.46 | 27.95 | 22.83 | 24.41 |
Measurements are taken from the garment. Please allow a 1–3 in variance.
Measurements are taken from the garment. Please allow a 1–3 in variance.
Thanks for subscribing!
This email has been registered!